Global Mathematics Elite Competition Final (GMEC Final) is organized by First Education Group and the Members of the Organizing Committee from the USA’s largest mathematics institutions: Art of Problem Solving, Chinese Mathematics Association of Taiwan, International Mathematical Association in the UK, and SMO Education Group in Malaysia. The competition questions are designed by the mathematics competition organizations in the United States, United Kingdom, Singapore, Hong Kong, Taiwan, and Malaysia. Contestants can experience the international mathematical culture. The competition is a unique 2-in-1 competition whereby students participate in 1 Competition and win 2 Awards – namely for the mathematics category and the Math Olympiad category! Contestants can showcase their talents in mathematics too.
GMEC Final is open to all Kindergarten – Grade 12 students.
All GMEC Finalists will receive a Country Representative Certificate.
Overall, Champion will receive a Full-Fee Scholarship to participate in the AoPS (Art of Problem Solving) Summer Training Camp in USA. Overall 2nd and 3rd place Winner will receive a Full-Fee Scholarship to participate in the Taiwan Mathematics Elite Training Camp in Taiwan.
*These full-fee scholarship training camps will be reserved and to be redeemed when it is safe to
travel.
Date
GMEC Final 2022: 6 August 2022 via Online platform with secured monitoring
*Registration Closing: 27 May – 15 July!
Format
GMEC Final |
|
| Grade Level | Kindergarten – Grade 12 Results will be compared within the same year level group |
| No. of Questions | 40 – 20 for Mathematics Category – 20 for Mathematical Olympiad Category |
| Format | Mathematics Category: Kindergarten - Grade6: 20 short questions Grade7 - Grade12: 10 multiple choices and 10 short questions Mathematical Olympiad Category: All Grade: 20 short questions |
| Score per Question | 10 |
| Total Score | 400 – 200 for Mathematics Category – 200 for Mathematics Olympiad Category |
| *Calculators are NOT permitted | |
| Language(s) | English & Chinese |
Awards
Award | GMEC Final Round | Winner will get |
|---|---|---|
| Overall Champion | The highest scorer among ALL participants by global ranking | Trophy, Certificate & full-fee scholarship to participate in the AoPS summer training camp in USA |
| Overall Second Place | The 2nd highest scorer among ALL participants by global ranking | Trophy, Certificate & full-fee scholarship to participate in the Taiwan Mathematics Elite Training Camp |
| Overall Third Place | The 3rd highest scorer among ALL participants by global ranking | Trophy, Certificate & full-fee scholarship to participate in the Taiwan Mathematics Elite Training Camp |
| Grade Top 3 Award | The highest 3 scorers in each grade by global ranking | Trophy & Certificate |
*Results will be calculated by the average of the Math & Math Olympiad papers
Awards for Mathematics Category:
| Gold Award | The Top 5% winners in each grade | Medal & Certificate |
| Silver Award | The Next 15% winners in each grade | Medal & Certificate |
| Bronze Award | The Next 30% winners in each grade | Medal & Certificate |
| Merit Award | Winners scored 50 or above | Medal & Certificate |
Awards for Mathematical Olympiad Category:
| Gold Award | The Top 5% winners in each grade | Medal & Certificate |
| Silver Award | The Next 15% winners in each grade | Medal & Certificate |
| Bronze Award | The Next 30% winners in each grade | Medal & Certificate |
| Merit Award | Winners scored 50 or above | Medal & Certificate |
Schedule
Mathematics
| Grade | Report & Testing Time | Contest Time |
|---|---|---|
| Kindergarten | 9:40am - 10:00am | 10:00am - 10:40am |
| Grade 1 | 9:55am - 10:15am | 10:15am - 11:05am |
| Grade 2 | 10:10am - 10:30am | 10:30am - 11:20am |
| Grade 3 | 10:25am - 10:45am | 10:45am - 11:35am |
| Grade 4 | 10:40am - 11:00am | 11:00am - 12:00pm |
| Grade 5 | 12:00pm - 12:20pm | 12:20pm - 1:20pm |
| Grade 6 | 12:00pm - 12:40pm | 12:20pm - 1:20pm |
| Grade 7 | 12:15pm - 12:35pm | 12:35pm - 1:35pm |
| Grade 8 | 12:30pm - 12:50pm | 12:50pm - 1:50pm |
| Grade 9 | 12:30pm - 12:50pm | 12:50pm - 1:50pm |
| Grade 10 | 12:45pm - 1:05pm | 1:05pm - 2:05pm |
| Grade 11 - 12 | 1:15pm - 1:35pm | 1:35pm - 2:35pm |
Olympiad
Mathematics
| Grade | Report & Testing Time | Contest Time |
|---|---|---|
| Kindergarten | 10:40am - 10:50am | 10:50am - 11:35am |
| Grade 1 | 11:05am - 11:15am | 11:15am - 12:10pm |
| Grade 2 | 11:20am - 11:30am | 11:30am - 12:25pm |
| Grade 3 | 11:35am - 11:45am | 11:45am - 12:25pm |
| Grade 4 | 12:00am - 12:10am | 12:10pm - 1:10pm |
| Grade 5 | 1:20pm - 1:30pm | 1:30pm - 2:30pm |
| Grade 6 | 1:20pm - 1:30pm | 1:30pm - 2:30pm |
| Grade 7 | 1:35pm - 1:45pm | 1:45pm - 2:45pm |
| Grade 8 | 1:50pm - 2:00pm | 2:00pm - 3:00pm |
| Grade 9 | 1:50pm - 2:00pm | 2:00pm - 3:00pm |
| Grade 10 | 2:05pm - 2:15pm | 2:15pm - 3:15pm |
| Grade 11 - 12 | 2:35pm - 2:45pm | 2:45pm - 3:45pm |
Special 2-in-1 Competition – 1 Competition, 2 Awards!





